Property Attributes
- MLS#10297789
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area13 1960/Cypress Creek South
- NeighborhoodBammel Oaks
- Zip77090
- Style
- Year Built2026
- Price$ 309,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2111
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Love where you live in Bammel Oaks in Houston, TX! Located in north Houston just south of Spring, TX, Bammel Oaks offers convenient commutes via Kuykendahl Road and FM 1960. Now featuring Legend’s NEW Smart Home package and Signature Design Collection! The Wisteria floor plan is a stunning two-story home, with soaring ceilings in the foyer, and features 4 bedrooms, 2.5 baths, a game room, and 2-car garage. This home has it all, including privacy blinds and vinyl plank flooring throughout the first-floor common areas! The gourmet kitchen is sure to please with 42" cabinetry, silestone countertops, and stainless-steel appliances. Retreat to the first-floor Owner's Suite featuring double sinks with silestone countertops, a separate tub and shower, and walk-in closet. Enjoy the great outdoors with a covered patio! Don’t miss your opportunity to call Bammel Oaks home, schedule a visit today!
| Elementary School | Middle School | High School |
|---|---|---|
| MAJOR ELEMENTARY SCHOOL Elementary School | BAMMEL MIDDLE SCHOOL Middle School | WESTFIELD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $314,990 |
| 9/14/2026 | 2$309,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 1100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Thermostat |
| Subdivision Name | Bammel Oaks |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Take I-45 N, exit 64 to Richey Rd, left onto E Richey Rd, right onto Kuykendahl Rd, slight right to stay on Kuykendahl Rd, right turn onto Oakwood Ter Dr, then left onto Buffalo Mdw Ct. Destination will be on the left. |
| ModificationTimestamp | 2026-09-21T14:32:17.407-00:00 |
| High School | WESTFIELD HIGH SCHOOL |
| City | Houston |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure |
| Association Name | Principal Management Group of Hou |
| High School District | 48 - Spring |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | MAJOR ELEMENTARY SCHOOL |
| Middle/Junior High School | BAMMEL MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | 1960/Cypress Creek South |
| Lease Considered Y/N | false |
| Virtual Tour | https://apps.focus360.com/NEXT/vr/MPVR/?propertyID=23148_A_3000s&planCode=16 |
| Builder Name | Legend Homes |
| Standard Status | Pending |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | Lot 54 Block 1 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Self-closing Cabinet Doors,Solid Surface Counters,Soaking Tub,Separate Shower,Walk-In Closet(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | support@only1realtygroup.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Game Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2111 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The accuracy of all information, regardless of source, including but not limited to open house information, square footage(s) and lot size(s), is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by Beaumont Board of Realtors #reg; and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright 2026 Beaumont Board of Realtors © All rights reserved.
Data last updated: September 21, 2026 10:37 PM UTC