Property Attributes
- MLS#32641720
- TypeSingle Family
- Listing Status Pending
- CountyBrazoria
- CityClute
- Area5 Clute
- NeighborhoodWoodshore
- Zip77531
- Style
- Year Built2026
- Price$ 499,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3519
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Find your dream floor plan with the Finley! The foyer of this welcoming plan leads past a private study and a bedroom with a walk-in closet. The home opens into a spacious, sunlit great room, steps from a dining area and a kitchen with an island and a walk-in pantry. A covered patio is adjacent. The primary suite is secluded toward the back of the plan, boasting an oversized walk-in closet and a private bath. Upstairs, you’ll find three additional bedrooms, two baths, and a versatile loft space that can be transformed to meet your needs.
| Elementary School | Middle School | High School |
|---|---|---|
| POLK ELEMENTARY SCHOOL (BRAZOSPORT) Elementary School | CLUTE INTERMEDIATE SCHOOL Middle School | BRAZOSWOOD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $499,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Microwave |
| HOA Fee | 689 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Woodshore |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 4 |
| Status | Pending |
| Directions | Directions To Model Home From Houston - Take I-45 North. Exit Spring Stuebner. Right on Spring Stuebner. Left on Indigo Ruth. Model home on Right. |
| ModificationTimestamp | 2026-08-28T15:08:04.560-00:00 |
| High School | BRAZOSWOOD HIGH SCHOOL |
| City | Clute |
| Disclosures | Other |
| Association Name | Spectrum Association Magement |
| High School District | 7 - Brazosport |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | POLK ELEMENTARY SCHOOL (BRAZOSPORT) |
| Middle/Junior High School | CLUTE INTERMEDIATE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Clute |
| Lease Considered Y/N | false |
| Virtual Tour | https://rifp.ml3ds-icon.com/#/floorplan/558862 |
| Builder Name | Century Communities |
| Standard Status | Pending |
| Middle/Junior School District | 7 - Brazosport |
| Elementary School District | 7 - Brazosport |
| Year Built Source | Builder |
| PostalCity | Clute |
| Legal Description | WOODSHORE SEC 7 (A0066 J E GROCE) (CLUTE) BLK 1 LOT 3 |
Interior Features
| Interior Amenities | En Suite Bathroom,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Split Bedrooms,Separate Shower,Tub Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 5 |
| Room Type | Family Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Porch,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3519 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The accuracy of all information, regardless of source, including but not limited to open house information, square footage(s) and lot size(s), is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by Beaumont Board of Realtors #reg; and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright 2026 Beaumont Board of Realtors © All rights reserved.
Data last updated: September 20, 2026 10:26 PM UTC