Property Attributes
- MLS#67736375
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area28 Stafford Area
- NeighborhoodPanther Oaks
- Zip77099
- Style
- Year Built2006
- Taxes$ 5839
- Price$ 330,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2199
- Lot Size0.0624 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| SMITH ELEMENTARY SCHOOL (ALIEF) Elementary School | OLLE MIDDLE SCHOOL Middle School | AISD DRAW High School |
| Price History | |
|---|---|
| 2/21/2026 | Listed $330,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Architectural Style | Other |
| Construction Materials | Stone |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Panther Oaks |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-59/I-69 South, take the W Bellfort Ave/Wilcrest Dr exit. Turn right onto Stancliff Rd, then right onto S Wilcrest Dr. Turn left onto Kinghurst Dr, right onto Landsbury Dr, continue onto Landswalk Dr, then right onto Panther Ct. Home will be on the left. |
| ModificationTimestamp | 2026-02-21T10:06:07.893-00:00 |
| High School | AISD DRAW |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | SOUTHWEST LION OAK ASSOCIATION |
| High School District | 2 - Alief |
| MLS Area | 28 |
| Lot Size Units | Square Feet |
| Elementary School | SMITH ELEMENTARY SCHOOL (ALIEF) |
| Tax Annual Amount | 5839 |
| Middle/Junior High School | OLLE MIDDLE SCHOOL |
| MLS Area Minor | Stafford Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 2 - Alief |
| Elementary School District | 2 - Alief |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 70 BLK 1 PANTHER OAKS |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 2720 |
| Foundation Details | Slab |
| Building Area Total | 2199 |
| Lot Size Acres | 0.0624 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The accuracy of all information, regardless of source, including but not limited to open house information, square footage(s) and lot size(s), is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by Beaumont Board of Realtors #reg; and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright 2026 Beaumont Board of Realtors © All rights reserved.
Data last updated: September 21, 2026 10:37 PM UTC